DAFTAR KLASEMEN BASKET

College Basketball Klasemen
ACC Konferensi

Semua Scoring
ATS
Tim WL Persen PF PA Batas Rumah Pergi WL Persen OU
DUKE 7-0 1.000 79.4 67.4 12,0 Poin 3-0 4-0 3-4-0 42,9% 5-2-0
N CAROLINA 5-1 0.833 88.0 71.0 17,0 Poin 2-0 3-1 3-2-0 60,0% 4-1-0
NC NEGARA 5-1 0.833 78.8 70.2 8,7 Poin 4-0 1-1 2-3-0 40,0% 4-1-0
VIRGINIA 5-1 0.833 62.7 45.3 17,3 Poin 3-0 2-1 3-1-0 75,0% 0-4-0
VIRGINIA TECH 5-1 0.833 70.5 58.7 11,8 Poin 3-0 2-1 2-3-0 40,0% 2-3-0
MIAMI 4-1 0.800 67.4 58.2 9,2 Poin 4-0 0-1 1-1-1 50,0% 1-1-0
FLORIDA ST 5-2 0.714 71.6 57.0 14,6 Poin 4-0 1-2 3-2-0 60,0% 1-4-0
GEORGIA TECH 4-2 0.667 68.3 56.7 11,7 Poin 2-0 2-2 2-2-0 50,0% 1-3-0
BANGUN HUTAN 4-2 0.667 75.2 73.2 2,0 Poin 3-0 1-2 3-2-0 60,0% 2-2-0
Clemson 3-2 0.600 65.0 55.0 10,0 Poin 2-2 1-0 1-2-0 33,3% 1-2-0
Maryland 3-2 0.600 65.4 70.2 Poin -4,8 2-0 1-2 1-3-0 25,0% 2-2-0
BOSTON COLLEGE 2-4 0.333 58.5 71.8 Poin -13,3 1-1 1-3 2-2-0 50,0% 2-2-0
Konferensi Timur Amerika
VERMONT 4-2 0.667 68.7 65.7 3,0 Poin 2-0 2-2 0-0-0 0,0% 0-0-0
MAINE 2-1 0.667 81.7 63.0 18,7 Poin 2-0 0-1 0-0-0 0,0% 0-0-0
Albany 4-3 0.571 69.7 70.6 Poin -0,9 2-0 2-3 2-2-0 50,0% 3-1-0
Stony Brook 2-3 0.400 69.4 65.0 4,4 Poin 2-0 0-3 0-0-0 0,0% 0-0-0
BOSTON U 2-4 0.333 64.3 70.5 Poin -6,2 0-1 2-3 3-0-0 100,0% 1-2-0
NEW HAMPSHIRE 1-2 0.333 69.7 65.7 4,0 Poin 1-1 0-1 0-0-0 0,0% 0-0-0
MD-BALT county 0-5 0.000 63.0 75.0 Poin -12,0 0-2 0-3 0-0-0 0,0% 0-0-0
Binghamton 0-5 0.000 57.2 74.4 Poin -17,2 0-1 0-4 0-0-0 0,0% 0-0-0
Hartford 0-6 0.000 55.2 72.3 Poin -17,2 0-2 0-4 0-0-0 0,0% 0-0-0
Atlantic 10 Konferensi
SAINT LOUIS 6-0 1.000 72.3 54.2 18,2 Poin 2-0 4-0 5-1-0 83,3% 3-2-0
XAVIER 4-0 1.000 74.0 60.5 13,5 Poin 4-0 0-0 1-1-0 50,0% 0-2-0
DAYTON 5-1 0.833 75.0 62.3 12,7 Poin 2-0 3-1 3-2-0 60,0% 3-2-0
GEORGE WASHINGTON 4-1 0.800 67.0 62.0 5,0 Poin 1-0 3-1 2-2-0 50,0% 2-2-0
Massachusetts 5-2 0.714 76.0 67.3 8,7 Poin 3-0 2-2 3-3-0 50,0% 3-2-0
Richmond 4-2 0.667 66.8 60.3 6,5 Poin 3-0 1-2 1-2-0 33,3% 1-2-0
ST Josephs 4-2 0.667 75.2 69.7 5,5 Poin 1-0 3-2 5-1-0 83,3% 3-3-0
CANDI 3-2 0.600 72.2 69.6 2,6 Poin 0-0 3-2 2-3-0 40,0% 4-1-0
Duquesne 3-2 0.600 75.2 71.6 3,6 Poin 2-0 1-2 4-1-0 80,0% 3-1-1
Charlotte 3-2 0.600 68.6 68.0 0,6 Poin 1-1 2-1 1-0-1 100,0% 2-0-0
LaSalle 3-3 0.500 72.5 67.7 4,8 Poin 2-0 1-3 4-1-0 80,0% 2-3-0
St Bonaventure 2-2 0.500 67.8 64.0 3,8 Poin 1-0 1-2 2-2-0 50,0% 1-2-0
Fordham 1-2 0.333 55.7 63.7 Poin -8,0 1-0 0-2 0-2-0 0,0% 0-2-0
Rhode Island 1-5 0.167 72.8 80.8 Poin -8,0 1-2 0-3 3-3-0 50,0% 3-2-0
Sun Atlantik Konferensi
E Tenn ST 3-1 0.750 71.3 68.0 3,3 Poin 2-0 1-1 0-0-0 0,0% 0-0-0
USC Upstate 5-2 0.714 77.4 68.7 8,7 Poin 3-1 2-1 0-0-0 0,0% 0-0-0
Mercer 4-2 0.667 65.0 58.5 6,5 Poin 3-1 1-1 2-1-0 66,7% 0-3-0
Stetson 3-2 0.600 69.4 68.2 1,2 Poin 2-0 1-2 0-0-0 0,0% 0-0-0
Belmont 2-2 0.500 82.8 74.8 8,0 Poin 0-0 2-2 2-2-0 50,0% 3-1-0
Lipscomb 3-4 0.429 77.3 74.6 2,7 Poin 2-2 1-2 0-0-0 0,0% 0-0-0
N FLORIDA 3-4 0.429 58.7 69.1 Poin -10,4 3-0 0-4 0-0-0 0,0% 0-0-0
Jacksonville 2-3 0.400 66.8 74.2 Poin -7,4 1-0 1-3 0-0-0 0,0% 0-0-0
Kennesaw ST 2-3 0.400 64.2 72.4 Poin -8,2 1-1 1-2 0-0-0 0,0% 0-0-0
GULF COAST FLA 2-5 0.286 67.7 67.4 0,3 Poin 2-0 0-5 0-0-0 0,0% 0-0-0
Konferensi Besar 12
Missouri 6-0 1.000 85.7 58.8 26,8 Poin 4-0 2-0 3-1-0 75,0% 2-1-0
Baylor 5-0 1.000 78.2 59.6 18,6 Poin 5-0 0-0 1-0-0 100,0% 1-0-0
KANSAS ST 3-0 1.000 79.3 59.3 20,0 Poin 3-0 0-0 0-1-0 0,0% 1-0-0
Iowa ST 5-1 0.833 81.2 68.3 12,8 Poin 3-0 2-1 3-2-0 60,0% 3-2-0
Oklahoma 4-1 0.800 78.4 70.8 7,6 Poin 2-0 2-1 2-2-0 50,0% 2-1-0
TEXAS A & M 4-1 0.800 67.6 57.2 10,4 Poin 3-0 1-1 1-2-0 33,3% 0-2-0
Oklahoma ST 3-2 0.600 71.6 62.2 9,4 Poin 3-0 0-2 2-2-0 50,0% 2-2-0
TEXAS 3-2 0.600 81.4 70.6 10,8 Poin 3-0 0-2 0-3-0 0,0% 3-0-0
KANSAS 3-2 0.600 73.0 63.2 9,8 Poin 1-0 2-2 2-3-0 40,0% 0-4-0
TEXAS TECH 3-3 0.500 67.5 68.2 Poin -0,7 3-0 0-3 0-5-0 0,0% 0-4-0
Konferensi Besar Timur
Syracuse 6-0 1.000 83.0 58.5 24,5 Poin 4-0 2-0 4-1-0 80,0% 2-3-0
Louisville 5-0 1.000 66.6 46.0 20,6 Poin 4-0 1-0 3-1-0 75,0% 0-3-0
Marquette 5-0 1.000 88.0 60.2 27,8 Poin 2-0 3-0 2-1-0 66,7% 2-1-0
Connecticut 6-1 0.857 75.6 65.7 9,9 Poin 4-0 2-1 1-3-0 25,0% 1-3-0
Seton Hall 5-1 0.833 71.8 65.2 6,7 Poin 3-0 2-1 3-2-0 60,0% 2-3-0
PITTSBURGH 5-1 0.833 80.5 69.7 10,8 Poin 4-1 1-0 1-3-0 25,0% 2-1-1
DePaul 4-1 0.800 80.0 72.4 7,6 Poin 2-0 2-1 3-0-0 100,0% 1-2-0
Georgetown 4-1 0.800 82.2 63.0 19,2 Poin 2-0 2-1 4-0-0 100,0% 2-2-0
W VIRGINIA 3-1 0.750 79.5 62.8 16,8 Poin 2-1 1-0 1-1-0 50,0% 0-2-0
S FLORIDA 5-2 0.714 66.3 55.9 10,4 Poin 5-0 0-2 2-3-0 40,0% 2-3-0
Notre Dame 5-2 0.714 72.1 62.4 9,7 Poin 5-0 0-2 0-3-0 0,0% 1-2-0
Takdir 4-2 0.667 69.0 65.7 3,3 Poin 3-0 1-2 1-2-0 33,3% 2-1-0
Villanova 4-2 0.667 77.3 66.5 10,8 Poin 3-0 1-2 1-4-0 20,0% 2-3-0
CINCINNATI 3-2 0.600 66.4 54.2 12,2 Poin 3-2 0-0 0-2-0 0,0% 2-0-0
ST JOHN 4-3 0.571 70.0 65.1 4,9 Poin 4-1 0-2 2-3-0 40,0% 3-2-0
Rutgers 3-3 0.500 66.5 64.8 1,7 Poin 3-0 0-3 0-4-0 0,0% 2-1-0
Big Sky Konferensi
WEBER ST 4-0 1.000 82.8 61.5 21,3 Poin 2-0 2-0 1-0-1 100,0% 2-0-0
PORTLAND ST 4-2 0.667 70.7 63.3 7,3 Poin 2-0 2-2 2-2-0 50,0% 1-2-0
MONTANA 4-2 0.667 66.7 65.7 1,0 Poin 3-0 1-2 2-2-0 50,0% 2-1-0
Sacramento ST 3-2 0.600 69.0 63.6 5,4 Poin 2-1 1-1 2-0-0 100,0% 1-1-0
E Washington 3-2 0.600 74.4 68.4 6,0 Poin 2-0 1-2 4-0-0 100,0% 1-1-0
MONTANA ST 2-3 0.400 78.6 72.8 5,8 Poin 1-1 1-2 2-1-0 66,7% 2-0-0
N Arizona 2-4 0.333 69.7 65.7 4,0 Poin 2-0 0-4 0-4-0 0,0% 1-2-0
N COLORADO 2-4 0.333 72.2 74.3 Poin -2,2 0-1 2-3 4-2-0 66,7% 3-3-0
Idaho ST 1-4 0.200 70.4 72.2 Poin -1,8 1-2 0-2 1-2-0 33,3% 2-0-0
Konferensi Besar Selatan
PESISIR CAROLINA 5-1 0.833 80.0 57.3 22,7 Poin 4-0 1-1 0-0-0 0,0% 0-0-0
CAMPBELL 5-1 0.833 80.8 73.7 7,2 Poin 3-0 2-1 0-0-0 0,0% 0-0-0
Charleston SO 3-2 0.600 74.8 68.8 6,0 Poin 3-0 0-2 0-0-0 0,0% 0-0-0
VMI 3-2 0.600 85.4 87.0 Poin -1,6 2-0 1-2 0-2-0 0,0% 0-0-0
Presbiterian 3-3 0.500 69.8 70.2 Poin -0,3 2-1 1-2 0-1-0 0,0% 1-0-0
Gardner Webb 4-5 0.444 67.6 69.8 Poin -2,2 1-0 3-5 0-0-0 0,0% 0-0-0
Radford 3-4 0.429 58.1 63.1 Poin -5,0 3-2 0-2 0-0-0 0,0% 0-0-0
UNC-Asheville 3-4 0.429 83.0 72.0 11,0 Poin 2-1 1-3 3-0-1 100,0% 2-2-0
TITIK TINGGI 2-3 0.400 73.8 67.4 6,4 Poin 2-1 0-2 0-0-0 0,0% 0-0-0
KEBEBASAN 2-5 0.286 67.7 73.0 Poin -5,3 1-3 1-2 0-4-0 0,0% 2-1-0
Winthrop 1-5 0.167 65.7 72.8 Poin -7,2 1-1 0-4 1-2-0 33,3% 1-2-0
Sepuluh Besar Konferensi
WISCONSIN 6-0 1.000 73.0 39.2 33,8 Poin 4-0 2-0 3-0-0 100,0% 1-2-0
INDIANA 6-0 1.000 85.0 60.8 24,2 Poin 5-0 1-0 3-0-0 100,0% 2-1-0
OHIO ST 6-0 1.000 85.2 54.7 30,5 Poin 6-0 0-0 2-1-0 66,7% 1-2-0
Barat laut 5-0 1.000 72.0 62.8 9,2 Poin 2-0 3-0 2-1-0 66,7% 3-0-0
Minnesota 6-1 0.857 75.0 66.6 8,4 Poin 4-0 2-1 1-2-1 33,3% 3-1-0
Purdue 6-1 0.857 79.0 60.7 18,3 Poin 4-0 2-1 3-2-0 60,0% 2-2-0
Michigan 5-1 0.833 68.2 56.8 11,3 Poin 3-0 2-1 2-2-0 50,0% 3-1-0
ILLINOIS 5-1 0.833 71.8 54.3 17,5 Poin 4-0 1-1 2-2-0 50,0% 1-2-0
Nebraska 4-1 0.800 72.8 63.8 9,0 Poin 3-1 1-0 2-1-0 66,7% 3-0-0
PENN ST 5-2 0.714 62.6 62.7 Poin -0.1 4-0 1-2 2-2-0 50,0% 1-3-0
Michigan ST 4-2 0.667 68.2 54.0 14,2 Poin 3-0 1-2 3-2-0 60,0% 1-4-0
Iowa 4-2 0.667 80.2 69.7 10,5 Poin 4-1 0-1 1-1-0 50,0% 1-1-0
Konferensi Besar Barat
UC-Santa Barbara 4-1 0.800 80.6 62.0 18,6 Poin 4-1 0-0 1-1-1 50,0% 3-0-0
CAL POLY-SLO 4-2 0.667 60.8 56.5 4,3 Poin 1-1 3-1 3-2-0 60,0% 2-2-1
CS-Fullerton 3-2 0.600 81.8 71.0 10,8 Poin 1-1 2-1 1-2-0 33,3% 1-2-0
PANTAI PANJANG ST 3-2 0.600 74.2 69.8 4,4 Poin 2-0 1-2 2-3-0 40,0% 3-2-0
PASIFIK 2-2 0.500 68.3 71.0 Poin -2,8 2-0 0-2 1-1-0 50,0% 1-1-0
UC-Riverside 2-4 0.333 55.7 58.8 Poin -3,2 1-0 1-4 2-3-0 40,0% 1-4-0
CS-Northridge 1-4 0.200 66.2 79.2 Poin -13,0 1-0 0-4 1-3-0 25,0% 2-1-0
CAL DAVIS 1-6 0.143 66.4 75.9 Poin -9,4 1-2 0-4 1-5-0 16,7% 1-4-0
UC-Irvine 0-6 0.000 63.3 74.2 Poin -10,8 0-1 0-5 3-2-1 60,0% 4-1-0
Kolonial Athletic Konferensi
Timur laut 3-1 0.750 72.8 69.5 3,3 Poin 1-0 2-1 2-1-0 66,7% 2-1-0
GEORGE MASON 4-2 0.667 75.7 63.7 12,0 Poin 3-1 1-1 3-3-0 50,0% 2-3-0
James Madison 3-2 0.600 77.6 74.8 2,8 Poin 1-1 2-1 2-2-0 50,0% 2-2-0
GEORGIA ST 3-3 0.500 68.0 64.7 3,3 Poin 2-0 1-3 1-3-0 25,0% 2-2-0
Old Dominion 3-3 0.500 59.8 61.3 Poin -1.5 2-2 1-1 2-1-0 66,7% 1-2-0
VA COMMONWEALTH 3-3 0.500 63.0 63.3 Poin -0,3 1-0 2-3 2-3-0 40,0% 3-2-0
Drexel 2-2 0.500 59.8 54.3 5,5 Poin 0-0 2-2 2-2-0 50,0% 1-3-0
Delaware 2-2 0.500 69.0 69.8 Poin -0,8 2-0 0-2 2-0-0 100,0% 1-1-0
Hofstra 3-4 0.429 68.7 68.6 0,1 Poin 2-1 1-3 1-3-1 25,0% 3-2-0
WM & MARIA 1-6 0.143 59.0 71.1 Poin -12,1 0-1 1-5 1-3-0 25,0% 0-4-0
UNC-WILMINGTON 0-4 0.000 60.5 71.0 Poin -10,5 0-2 0-2 3-1-0 75,0% 3-1-0
Towson ST 0-5 0.000 49.6 77.8 Poin -28,2 0-1 0-4 1-4-0 20,0% 0-4-0
Konferensi Konferensi USA
Tulane 7-0 1.000 74.0 51.4 22,6 Poin 6-0 1-0 2-1-0 66,7% 0-3-0
MARSHALL 5-0 1.000 70.0 57.4 12,6 Poin 3-0 2-0 1-2-0 33,3% 2-1-0
E CAROLINA 4-1 0.800 76.6 56.0 20,6 Poin 3-0 1-1 1-0-0 100,0% 0-1-0
BERAS 4-2 0.667 73.7 62.7 11,0 Poin 4-0 0-2 0-2-0 0,0% 1-1-0
SELATAN LEWATKAN 4-2 0.667 74.3 64.5 9,8 Poin 1-0 3-2 2-3-0 40,0% 3-1-0
UCF 4-2 0.667 66.5 65.2 1,3 Poin 2-0 2-2 2-2-0 50,0% 0-4-0
HOUSTON 3-2 0.600 82.6 69.6 13,0 Poin 2-2 1-0 1-1-0 50,0% 2-0-0
SMU 4-3 0.571 60.9 58.3 2,6 Poin 3-0 1-3 1-4-0 20,0% 2-3-0
Tulsa 4-3 0.571 65.4 59.7 5,7 Poin 2-0 2-3 3-2-0 60,0% 3-1-0
Memphis 2-2 0.500 86.3 85.5 0,8 Poin 1-0 1-2 1-3-0 25,0% 4-0-0
UTEP 1-3 0.250 56.0 64.0 Poin -8,0 1-2 0-1 1-1-0 50,0% 1-1-0
UAB 1-4 0.200 57.2 63.6 Poin -6,4 1-3 0-1 0-5-0 0,0% 0-5-0
Konferensi Besar Barat
N dakota 3-2 0.600 75.0 66.6 8,4 Poin 3-1 0-1 0-0-0 0,0% 0-0-0
Utah Valley ST 3-3 0.500 69.2 63.5 5,7 Poin 3-0 0-3 0-0-0 0,0% 0-0-0
NEW JERSEY TECH 2-3 0.400 71.4 61.8 9,6 Poin 2-1 0-2 0-0-0 0,0% 0-0-0
HOUSTN Pembaptis 2-4 0.333 71.8 80.0 Poin -8,2 1-0 1-4 2-1-0 66,7% 2-1-0
TX-PAN AM 2-5 0.286 64.7 72.0 Poin -7,3 2-2 0-3 0-0-0 0,0% 0-0-0
CHICAGO ST 0-6 0.000 58.8 86.0 Poin -27,2 0-1 0-5 0-0-0 0,0% 0-0-0
Horizon Konferensi
CLEVELAND ST 6-1 0.857 66.3 57.4 8,9 Poin 2-0 4-1 3-3-0 50,0% 0-6-0
WI-MILWAUKEE 5-1 0.833 63.2 55.2 8,0 Poin 3-0 2-1 0-3-0 0,0% 0-3-0
Youngstown ST 4-1 0.800 68.0 64.2 3,8 Poin 2-0 2-1 1-2-0 33,3% 2-1-0
Valparaíso 5-2 0.714 73.4 63.9 9,6 Poin 4-0 1-2 4-1-0 80,0% 0-2-2
BUTLER 3-3 0.500 61.8 63.0 Poin -1,2 3-1 0-2 0-4-0 0,0% 2-2-0
DETROIT 3-4 0.429 78.9 73.0 5,9 Poin 2-0 1-4 1-4-0 20,0% 3-2-0
CHICAGO IL- 2-3 0.400 64.6 66.4 Poin -1,8 2-1 0-2 1-2-0 33,3% 2-0-0
WRIGHT ST 2-4 0.333 60.2 64.2 Poin -4,0 2-1 0-3 1-2-0 33,3% 2-1-0
WI-GREEN BAY 2-4 0.333 61.8 62.2 Poin -0,3 2-0 0-4 2-2-0 50,0% 1-3-0
Loyola-IL 1-4 0.200 57.2 63.8 Poin -6,6 1-0 0-4 2-3-0 40,0% 1-3-0
Konferensi Independen
CS-Bakersfield 3-1 0.750 68.5 70.0 Poin -1.5 1-0 2-1 0-0-0 0,0% 0-0-0
SEATTLE 1-2 0.333 71.0 69.3 1,7 Poin 0-1 1-1 0-0-0 0,0% 0-0-0
Longwood 2-5 0.286 72.1 81.4 Poin -9,3 2-3 0-2 0-0-0 0,0% 0-0-0
Nebraska-Omaha 0-4 0.000 73.0 85.3 Poin -12,3 0-0 0-4 0-0-0 0,0% 0-0-0
SIU EDWARDSVL 0-4 0.000 58.8 73.0 Poin -14,3 0-0 0-4 1-1-0 50,0% 0-2-0
Ivy League Konferensi
HARVARD 6-0 1.000 67.7 52.8 14,8 Poin 1-0 5-0 4-0-0 100,0% 1-3-0
YALE 3-2 0.600 76.4 64.4 12,0 Poin 1-0 2-2 0-1-0 0,0% 0-1-0
BROWN 3-4 0.429 65.1 67.3 Poin -2,1 2-0 1-4 1-3-0 25,0% 2-2-0
Pennsylvania 3-4 0.429 64.4 65.6 Poin -1,1 1-4 2-0 2-2-0 50,0% 2-1-1
Dartmouth 2-4 0.333 59.3 62.8 Poin -3,5 1-1 1-3 3-1-0 75,0% 0-2-0
Cornell 2-4 0.333 65.2 68.5 Poin -3,3 2-1 0-3 1-2-0 33,3% 0-2-0
PRINCETON 2-5 0.286 58.4 59.1 Poin -0,7 1-2 1-3 4-2-0 66,7% 1-5-0
COLUMBIA 1-4 0.200 57.0 61.2 Poin -4,2 0-2 1-2 2-1-0 66,7% 0-3-0
Metro Atlantic Konferensi
Loyola-MD 4-1 0.800 71.4 68.0 3,4 Poin 2-0 2-1 0-1-0 0,0% 0-0-0
Iona 3-1 0.750 94.3 85.3 9,0 Poin 1-0 2-1 2-2-0 50,0% 3-1-0
MANHATTAN 3-3 0.500 64.0 70.8 Poin -6,8 1-1 2-2 3-2-0 60,0% 3-2-0
Fairfield 3-4 0.429 63.4 61.6 1,9 Poin 1-1 2-3 1-4-0 20,0% 2-3-0
Niagara 2-3 0.400 67.8 76.2 Poin -8,4 1-0 1-3 1-2-1 33,3% 1-3-0
SIENA 2-3 0.400 58.8 61.8 Poin -3,0 1-1 1-2 1-1-0 50,0% 0-2-0
Marist 2-4 0.333 68.2 77.8 Poin -9,7 1-1 1-3 1-1-0 50,0% 1-0-0
Canisius 1-3 0.250 72.3 88.5 Poin -16,3 0-0 1-3 1-2-0 33,3% 3-0-0
St Peters 1-4 0.200 59.8 64.0 Poin -4,2 1-1 0-3 2-0-0 100,0% 0-1-0
RIDER 1-6 0.143 68.9 81.0 Poin -12,1 1-2 0-4 1-4-0 20,0% 4-1-0
Mid-Amerika Konferensi
TIMUR Semua Scoring
ATS
Tim WL Persen PF PA Batas Rumah Pergi WL Persen OU
OHIO U 3-1 0.750 70.5 64.0 6,5 Poin 3-0 0-1 2-1-0 66,7% 0-3-0
BUFFALO 3-1 0.750 71.8 61.0 10,8 Poin 3-0 0-1 1-3-0 25,0% 1-2-0
Gelanggang bowling 4-2 0.667 64.8 64.2 0,7 Poin 4-1 0-1 4-1-0 80,0% 3-2-0
KENT ST 2-1 0.667 66.7 58.3 8,3 Poin 1-1 1-0 1-1-0 50,0% 0-2-0
Akron 3-2 0.600 75.8 65.8 10,0 Poin 2-0 1-2 2-2-0 50,0% 2-2-0
MIAMI OHIO 2-2 0.500 65.0 64.5 0,5 Poin 1-0 1-2 2-1-0 66,7% 1-2-0
BARAT Semua Scoring
ATS
Tim WL Persen PF PA Batas Rumah Pergi WL Persen OU
Toledo 4-1 0.800 80.4 66.4 14,0 Poin 2-0 2-1 1-0-0 100,0% 1-0-0
C Michigan 4-2 0.667 67.2 65.3 1,8 Poin 1-1 3-1 3-1-1 75,0% 2-3-0
E Michigan 4-2 0.667 57.8 58.8 Poin -1.0 3-1 1-1 2-1-0 66,7% 0-2-0
BALL ST 2-2 0.500 64.0 57.8 6,3 Poin 2-0 0-2 1-1-0 50,0% 1-1-0
N ILLINOIS 0-5 0.000 51.6 76.2 Poin -24,6 0-2 0-3 2-3-0 40,0% 1-3-0
W Michigan 0-6 0.000 65.0 80.7 Poin -15,7 0-0 0-6 1-4-0 20,0% 2-3-0
Konferensi Timur Tengah-

Semua Scoring
ATS
Tim WL Persen PF PA Batas Rumah Pergi WL Persen OU
Norfolk ST 4-2 0.667 64.2 62.2 2,0 Poin 2-0 2-2 3-0-0 100,0% 0-3-0
CAROLINA S ST 4-2 0.667 67.3 69.0 Poin -1,7 3-0 1-2 0-0-0 0,0% 0-0-0
NC TENGAH 3-3 0.500 91.7 66.5 25,2 Poin 3-0 0-3 0-0-0 0,0% 0-0-0
N CAROLINA A & T 3-3 0.500 82.2 77.3 4,8 Poin 3-0 0-3 0-0-0 0,0% 0-0-0
HOWARD 3-3 0.500 66.0 62.3 3,7 Poin 2-0 1-3 0-0-0 0,0% 0-0-0
HAMPTON 2-3 0.400 63.0 67.6 Poin -4,6 2-0 0-3 0-0-0 0,0% 0-0-0
Delaware ST 2-3 0.400 74.6 70.8 3,8 Poin 2-0 0-3 0-0-0 0,0% 0-0-0
Bethune-COOKMAN 2-4 0.333 62.2 64.8 Poin -2,7 2-1 0-3 0-0-0 0,0% 0-0-0
Savannah ST 2-5 0.286 60.9 71.0 Poin -10,1 2-0 0-5 0-0-0 0,0% 0-0-0
Coppin ST 1-4 0.200 68.0 80.0 Poin -12,0 1-0 0-4 0-0-0 0,0% 0-0-0
MD-TIMUR SHORE 1-7 0.125 53.6 74.6 Poin -21,0 1-0 0-7 1-2-0 33,3% 1-2-0
Morgan ST 0-6 0.000 62.3 73.7 Poin -11,3 0-1 0-5 1-2-0 33,3% 1-1-0
FLORIDA A & M 0-6 0.000 58.3 76.3 Poin -18,0 0-1 0-5 0-2-0 0,0% 0-2-0
Missouri Valley Konferensi
Creighton 5-0 1.000 89.6 65.2 24,4 Poin 3-0 2-0 2-0-0 100,0% 0-2-0
Missouri ST 4-0 1.000 71.3 50.3 21,0 Poin 2-0 2-0 2-1-0 66,7% 1-1-0
INDIANA ST 6-1 0.857 66.4 61.1 5,3 Poin 3-0 3-1 4-2-1 66,7% 3-3-0
ILLINOIS ST 5-1 0.833 67.8 57.2 10,7 Poin 3-0 2-1 3-1-0 75,0% 1-2-0
N Iowa 5-1 0.833 64.0 55.5 8,5 Poin 2-0 3-1 4-2-0 66,7% 2-4-0
Drake 4-2 0.667 67.8 59.5 8,3 Poin 3-0 1-2 3-2-0 60,0% 0-5-0
Wichita ST 3-2 0.600 70.8 61.8 9,0 Poin 2-0 1-2 1-3-0 25,0% 2-2-0
BRADLEY 3-3 0.500 63.3 65.3 Poin -2,0 3-1 0-2 0-4-0 0,0% 1-3-0
Evansville 2-2 0.500 77.0 75.8 1,3 Poin 2-1 0-1 1-2-0 33,3% 3-0-0
S ILLINOIS 1-3 0.250 58.8 61.5 Poin -2,8 1-2 0-1 0-2-0 0,0% 0-2-0
Konferensi Gunung Barat
UNLV 7-0 1.000 81.7 63.6 18,1 Poin 5-0 2-0 4-2-0 66,7% 2-3-0
SAN DIEGO ST 7-1 0.875 71.4 63.8 7,6 Poin 5-0 2-1 4-4-0 50,0% 4-3-0
Wyoming 6-1 0.857 67.9 50.7 17,1 Poin 6-0 0-1 4-1-0 80,0% 1-4-0
Boise ST 4-1 0.800 82.2 58.6 23,6 Poin 4-0 0-1 2-2-0 50,0% 2-2-0
AIR FORCE 3-1 0.750 75.0 62.3 12,8 Poin 3-1 0-0 2-1-0 66,7% 1-0-0
COLORADO ST 4-2 0.667 70.8 69.3 1,5 Poin 3-1 1-1 3-3-0 50,0% 4-1-0
TCU 4-2 0.667 72.7 66.3 6,3 Poin 2-0 2-2 2-2-0 50,0% 2-2-0
NEW MEKSIKO 4-2 0.667 74.0 61.8 12,2 Poin 1-1 3-1 3-2-0 60,0% 3-2-0
Konferensi Timur Laut
WAGNER 5-1 0.833 76.3 69.2 7,2 Poin 2-0 3-1 0-0-0 0,0% 0-0-0
Robert Morris 4-2 0.667 69.3 62.8 6,5 Poin 1-0 3-2 1-0-0 100,0% 0-1-0
C Conn ST 3-2 0.600 79.6 70.6 9,0 Poin 3-1 0-1 0-0-0 0,0% 0-0-0
HATI KUDUS 4-3 0.571 72.7 71.6 1,1 Poin 3-1 1-2 0-0-0 0,0% 0-0-0
Quinnipiac 2-2 0.500 69.8 65.5 4,3 Poin 2-1 0-1 0-0-0 0,0% 0-0-0
PULAU PANJANG 2-3 0.400 73.8 75.4 Poin -1,6 1-0 1-3 0-0-0 0,0% 0-0-0
MOUNT St Marys 1-4 0.200 53.0 71.0 Poin -18,0 0-1 1-3 0-0-0 0,0% 0-0-0
ST FRANCIS-NY 1-4 0.200 66.0 68.0 Poin -2,0 0-0 1-4 0-0-0 0,0% 0-0-0
Farleigh Dickinson 1-4 0.200 66.2 74.4 Poin -8,2 1-1 0-3 0-0-0 0,0% 0-0-0
BRYANT 1-5 0.167 66.2 75.3 Poin -9,2 0-0 1-5 2-1-0 66,7% 1-1-0
ST FRANCIS-PA 0-5 0.000 61.0 70.8 Poin -9,8 0-2 0-3 0-0-0 0,0% 0-0-0
Monmouth 0-6 0.000 58.0 87.8 Poin -29,8 0-0 0-6 0-4-0 0,0% 2-2-0
Lembah Ohio Konferensi
MURRAY ST 7-0 1.000 75.0 60.6 14,4 Poin 2-0 5-0 2-2-0 50,0% 2-2-0
E ILLINOIS 3-2 0.600 77.4 71.6 5,8 Poin 2-0 1-2 3-0-0 100,0% 0-2-0
Tennessee ST 4-3 0.571 65.4 69.9 Poin -4,4 1-0 3-3 4-2-0 66,7% 3-2-0
Tennessee Tech 3-3 0.500 71.0 71.0 0,0 Poin 2-2 1-1 1-1-0 50,0% 0-1-0
SE Missouri ST 3-3 0.500 72.5 70.7 1,8 Poin 3-0 0-3 3-1-0 75,0% 1-2-0
